Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 2301 | 1887 | 2193 | 168 | 629 | 667383 | 840 | 10969 | 9437 | 11508 |
Oct 2024 | 3874 | 3075 | 3614 | 221 | 3946 | 6352349 | 6868 | 112058 | 95350 | 120098 |
Sep 2024 | 3609 | 2794 | 3373 | 218 | 3172 | 4858653 | 6544 | 101209 | 83827 | 108286 |
Aug 2024 | 2456 | 1599 | 2217 | 328 | 3709 | 704639 | 10193 | 68754 | 49579 | 76145 |
Jul 2024 | 10555 | 9642 | 10296 | 262 | 4590 | 6242837 | 8133 | 319197 | 298917 | 327218 |
Jun 2024 | 12100 | 10940 | 11840 | 879 | 4148 | 3432105 | 26385 | 355220 | 328226 | 363020 |
May 2024 | 10890 | 9989 | 10557 | 460 | 4088 | 4313779 | 14284 | 327283 | 309665 | 337619 |
Apr 2024 | 10807 | 10080 | 10562 | 218 | 3306 | 7082874 | 6557 | 316867 | 302408 | 324239 |
Mar 2024 | 12782 | 11750 | 12598 | 187 | 2873 | 7503388 | 5805 | 390557 | 364266 | 396258 |
Feb 2024 | 6780 | 6013 | 6560 | 227 | 2313 | 12750094 | 6604 | 190265 | 174392 | 196638 |
Jan 2024 | 7012 | 6594 | 6780 | 169 | 2666 | 16996016 | 5246 | 210185 | 204438 | 217389 |
Dec 2023 | 4818 | 4448 | 4588 | 153 | 2442 | 9598639 | 4772 | 142251 | 137909 | 149361 |
Totals | 80502756 | 102231 | 2544815 | 2358414 | 2627779 | |||||
Generated by Webalizer Version 2.23 |