Usage Statistics for procm.ch

Summary by Month
Generated 10-Nov-2026 07:05 CET

Usage summary for procm.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 3322 2217 3149 228 1797 1615882 2280 31499 22174 33229
Oct 2026 1425 1062 1239 263 6576 2096983 8156 38417 32947 44175
Sep 2026 540 402 429 159 4132 400229 4799 12894 12065 16229
Aug 2026 901 699 752 359 11327 1116479 11143 23318 21697 27954
Jul 2026 1552 1407 1464 175 4532 3034750 5433 45389 43624 48141
Jun 2026 1690 1522 1528 232 6282 3061246 6989 45841 45682 50708
May 2026 2042 1672 1850 314 8750 3507074 9751 57360 51841 63314
Apr 2026 2449 2199 2313 159 4485 4338815 4773 69392 65975 73493
Mar 2026 1621 1418 1478 168 4332 2224240 5231 45843 43958 50263
Feb 2026 1791 1616 1661 149 2953 3359997 4183 46526 45250 50149
Jan 2026 1532 1364 1430 188 3797 2860801 5832 44345 42311 47520
Dec 2025 1561 1377 1431 258 6199 3104929 8021 44380 42688 48401
Totals 30721425 76591 505204 470212 553576


Generated by Webalizer Version 2.23