Usage Statistics for procm.ch

Summary Period: October 2023
Generated 01-Nov-2023 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 197283
Total Files 188916
Total Pages 179213
Total Visits 9386
Total KBytes 14580841
Total Unique Sites 4934
Total Unique URLs 947
Total Unique Referrers 3284
Total Unique User Agents 3633
. Avg Max
Hits per Hour 265 810
Hits per Day 6363 10351
Files per Day 6094 10078
Pages per Day 5781 9809
Sites per Day 159 352
Visits per Day 302 531
KBytes per Day 470350 971387
Hits by Response Code
Code 200 - OK 95.76% 188916
Code 301 - Moved Permanently 0.34% 666
Code 302 - Found 0.01% 20
Code 304 - Not Modified 0.12% 235
Code 403 - Forbidden 0.06% 114
Code 404 - Not Found 3.72% 7331
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 3814 1.93% 3618 1.92% 3272 1.83% 179 1.91% 168 3.40% 145786 1.00%
2 4146 2.10% 3924 2.08% 3260 1.82% 267 2.84% 241 4.88% 166313 1.14%
3 4286 2.17% 3931 2.08% 3189 1.78% 279 2.97% 251 5.09% 176688 1.21%
4 4495 2.28% 4299 2.28% 3291 1.84% 369 3.93% 321 6.51% 264514 1.81%
5 5309 2.69% 5081 2.69% 3918 2.19% 384 4.09% 340 6.89% 245043 1.68%
6 4932 2.50% 4689 2.48% 3559 1.99% 383 4.08% 326 6.61% 249359 1.71%
7 6127 3.11% 5869 3.11% 4507 2.51% 395 4.21% 352 7.13% 272996 1.87%
8 6198 3.14% 5972 3.16% 4690 2.62% 344 3.67% 327 6.63% 287904 1.97%
9 5179 2.63% 4838 2.56% 3958 2.21% 334 3.56% 320 6.49% 291145 2.00%
10 4235 2.15% 3918 2.07% 3573 1.99% 290 3.09% 217 4.40% 276030 1.89%
11 4504 2.28% 4282 2.27% 4226 2.36% 212 2.26% 152 3.08% 326556 2.24%
12 4125 2.09% 3753 1.99% 3790 2.11% 175 1.86% 164 3.32% 253880 1.74%
13 3727 1.89% 3419 1.81% 3200 1.79% 209 2.23% 167 3.38% 270183 1.85%
14 4041 2.05% 3759 1.99% 3721 2.08% 245 2.61% 153 3.10% 316632 2.17%
15 5027 2.55% 4813 2.55% 4695 2.62% 209 2.23% 156 3.16% 402283 2.76%
16 4116 2.09% 3878 2.05% 3942 2.20% 227 2.42% 192 3.89% 330021 2.26%
17 3745 1.90% 3452 1.83% 3524 1.97% 135 1.44% 105 2.13% 305371 2.09%
18 5089 2.58% 4799 2.54% 4811 2.68% 257 2.74% 179 3.63% 383931 2.63%
19 8856 4.49% 8459 4.48% 8651 4.83% 314 3.35% 242 4.90% 811009 5.56%
20 9380 4.75% 9015 4.77% 9180 5.12% 377 4.02% 178 3.61% 885327 6.07%
21 8593 4.36% 8437 4.47% 8373 4.67% 459 4.89% 248 5.03% 811389 5.56%
22 8191 4.15% 8017 4.24% 7993 4.46% 509 5.42% 189 3.83% 706366 4.84%
23 8136 4.12% 7971 4.22% 7964 4.44% 243 2.59% 141 2.86% 704497 4.83%
24 9535 4.83% 9240 4.89% 9160 5.11% 369 3.93% 277 5.61% 698235 4.79%
25 8249 4.18% 7928 4.20% 7795 4.35% 394 4.20% 252 5.11% 522650 3.58%
26 7237 3.67% 7075 3.75% 7039 3.93% 392 4.18% 211 4.28% 472887 3.24%
27 9045 4.58% 8770 4.64% 8764 4.89% 531 5.66% 247 5.01% 617977 4.24%
28 8911 4.52% 8672 4.59% 8519 4.75% 457 4.87% 245 4.97% 766432 5.26%
29 10351 5.25% 10078 5.33% 9809 5.47% 274 2.92% 216 4.38% 971387 6.66%
30 9784 4.96% 9470 5.01% 9321 5.20% 246 2.62% 231 4.68% 927598 6.36%
31 7920 4.01% 7490 3.96% 7519 4.20% 249 2.65% 222 4.50% 720452 4.94%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8517 4.32% 264 8198 4.34% 246 7655 4.27% 19877 616188 4.23%
1 264 8207 4.16% 255 7916 4.19% 238 7389 4.12% 19726 611507 4.19%
2 273 8475 4.30% 264 8214 4.35% 248 7689 4.29% 21295 660142 4.53%
3 261 8111 4.11% 252 7814 4.14% 235 7315 4.08% 19384 600896 4.12%
4 267 8286 4.20% 250 7753 4.10% 244 7569 4.22% 19115 592556 4.06%
5 267 8296 4.21% 257 7987 4.23% 236 7340 4.10% 19229 596085 4.09%
6 261 8118 4.11% 253 7866 4.16% 236 7329 4.09% 19225 595984 4.09%
7 266 8272 4.19% 253 7870 4.17% 243 7549 4.21% 19145 593505 4.07%
8 260 8074 4.09% 249 7733 4.09% 237 7354 4.10% 18938 587082 4.03%
9 260 8086 4.10% 251 7781 4.12% 236 7336 4.09% 19380 600783 4.12%
10 253 7864 3.99% 245 7605 4.03% 233 7232 4.04% 19134 593168 4.07%
11 258 8023 4.07% 248 7711 4.08% 236 7319 4.08% 19291 598006 4.10%
12 254 7884 4.00% 246 7633 4.04% 234 7273 4.06% 19191 594918 4.08%
13 264 8195 4.15% 255 7926 4.20% 239 7428 4.14% 19146 593530 4.07%
14 258 8018 4.06% 243 7543 3.99% 241 7484 4.18% 19131 593047 4.07%
15 252 7842 3.98% 245 7598 4.02% 232 7195 4.01% 19337 599460 4.11%
16 262 8137 4.12% 251 7791 4.12% 237 7362 4.11% 19140 593336 4.07%
17 266 8259 4.19% 251 7781 4.12% 239 7410 4.13% 19375 600637 4.12%
18 267 8285 4.20% 251 7793 4.13% 240 7463 4.16% 19510 604796 4.15%
19 268 8314 4.21% 255 7912 4.19% 241 7492 4.18% 19763 612650 4.20%
20 277 8604 4.36% 261 8094 4.28% 250 7766 4.33% 20574 637796 4.37%
21 269 8360 4.24% 259 8040 4.26% 248 7716 4.31% 20530 636438 4.36%
22 278 8646 4.38% 269 8344 4.42% 249 7747 4.32% 20567 637562 4.37%
23 271 8410 4.26% 258 8013 4.24% 251 7801 4.35% 20347 630770 4.33%

Top 30 of 947 Total URLs
# Hits KBytes URL
1 71760 36.37% 8335218 57.17% /webstat/usage_202310.html
2 30163 15.29% 3689549 25.30% /webstat/usage_202309.html
3 27344 13.86% 276857 1.90% /webstat/
4 8655 4.39% 11444 0.08% /philippe-schnyder/show_guestbook.php
5 7542 3.82% 917940 6.30% /webstat/usage_202307.html
6 5954 3.02% 54360 0.37% /
7 5371 2.72% 681168 4.67% /webstat/usage_202304.html
8 868 0.44% 105982 0.73% /webstat/usage_202308.html
9 574 0.29% 1590 0.01% /stefan-trafelet/show_guestbook.php
10 366 0.19% 3696 0.03% /kontakt.php
11 326 0.17% 903 0.01% /matthias-russ/show_guestbook.php
12 271 0.14% 2495 0.02% /hubert-schwab/
13 265 0.13% 3493 0.02% /matthias-russ/
14 198 0.10% 2057 0.01% /ziele.php
15 182 0.09% 1664 0.01% /home.php
16 150 0.08% 1487 0.01% /hpages.php
17 140 0.07% 1309 0.01% /mental.php
18 138 0.07% 1293 0.01% /management.php
19 137 0.07% 2224 0.02% /fahrer.php
20 135 0.07% 3303 0.02% /matthias-russ/links.php
21 134 0.07% 1300 0.01% /impressum.php
22 116 0.06% 1908 0.01% /links.php
23 113 0.06% 1840 0.01% /matthias-russ/kontakt.php
24 111 0.06% 1361 0.01% /partner.php
25 109 0.06% 190 0.00% /hubert-schwab/css_extern.css
26 109 0.06% 1406 0.01% /stefan-trafelet/impressum.php
27 108 0.05% 486 0.00% /hubert-schwab/steuer.css
28 107 0.05% 1427 0.01% /matthias-russ/home.php
29 93 0.05% 258 0.00% /sereina-trachsel/show_guestbook.php
30 92 0.05% 255 0.00% /florian-salzinger/show_guestbook.php

Top 10 of 947 Total URLs By KBytes
# Hits KBytes URL
1 71760 36.37% 8335218 57.17% /webstat/usage_202310.html
2 30163 15.29% 3689549 25.30% /webstat/usage_202309.html
3 7542 3.82% 917940 6.30% /webstat/usage_202307.html
4 5371 2.72% 681168 4.67% /webstat/usage_202304.html
5 27344 13.86% 276857 1.90% /webstat/
6 868 0.44% 105982 0.73% /webstat/usage_202308.html
7 5954 3.02% 54360 0.37% /
8 10 0.01% 11911 0.08% /noemi-cantele/texte/rosacittiglio_num4.pdf
9 12 0.01% 11778 0.08% /philippe-schnyder/erg/giro_1_05.pdf
10 8655 4.39% 11444 0.08% /philippe-schnyder/show_guestbook.php

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 27344 13.86% 3666 43.67% /webstat/
2 5954 3.02% 569 6.78% /
3 574 0.29% 262 3.12% /stefan-trafelet/show_guestbook.php
4 271 0.14% 244 2.91% /hubert-schwab/
5 71760 36.37% 226 2.69% /webstat/usage_202310.html
6 8655 4.39% 177 2.11% /philippe-schnyder/show_guestbook.php
7 326 0.17% 168 2.00% /matthias-russ/show_guestbook.php
8 265 0.13% 98 1.17% /matthias-russ/
9 78 0.04% 60 0.71% /philippe-schnyder/kontakt.htm
10 90 0.05% 58 0.69% /carlo-westphal/

Top 10 of 435 Total Exit Pages
# Hits Visits URL
1 27344 13.86% 3670 42.63% /webstat/
2 5954 3.02% 488 5.67% /
3 271 0.14% 245 2.85% /hubert-schwab/
4 574 0.29% 225 2.61% /stefan-trafelet/show_guestbook.php
5 71760 36.37% 220 2.56% /webstat/usage_202310.html
6 265 0.13% 195 2.27% /matthias-russ/
7 8655 4.39% 179 2.08% /philippe-schnyder/show_guestbook.php
8 326 0.17% 174 2.02% /matthias-russ/show_guestbook.php
9 198 0.10% 78 0.91% /ziele.php
10 135 0.07% 61 0.71% /matthias-russ/links.php

Top 30 of 4934 Total Sites
# Hits Files KBytes Visits Hostname
1 28557 14.48% 28557 15.12% 3493101 23.96% 3 0.03% v2137514.hosted-by-vdsina.ru
2 14334 7.27% 14334 7.59% 1126850 7.73% 2 0.02% 5.42.66.20
3 14090 7.14% 14090 7.46% 1646946 11.30% 12 0.13% 5.42.65.19
4 13035 6.61% 10614 5.62% 249480 1.71% 52 0.55% astra4299.startdedicated.de
5 10573 5.36% 10559 5.59% 1186451 8.14% 16 0.17% 5.42.65.70
6 10403 5.27% 10403 5.51% 1209397 8.29% 8 0.09% 185.149.146.53
7 8829 4.48% 8829 4.67% 1034960 7.10% 3 0.03% 5.42.67.16
8 6846 3.47% 6846 3.62% 804822 5.52% 2 0.02% 5.42.65.8
9 6069 3.08% 6069 3.21% 711921 4.88% 3 0.03% 5.42.64.62
10 5999 3.04% 5999 3.18% 757247 5.19% 3 0.03% 65-109-97-126.ptr
11 4817 2.44% 4817 2.55% 6369 0.04% 3 0.03% 77.81.142.17
12 4155 2.11% 3995 2.11% 443144 3.04% 5 0.05% 185.172.128.116
13 3315 1.68% 3315 1.75% 403630 2.77% 3 0.03% 94.25.168.206
14 2224 1.13% 1792 0.95% 2614 0.02% 106 1.13% 191.96.37.145
15 1643 0.83% 1643 0.87% 16638 0.11% 33 0.35% 172.94.8.171
16 1477 0.75% 1477 0.78% 179838 1.23% 2 0.02% 94.25.170.136
17 1299 0.66% 1299 0.69% 158165 1.08% 1 0.01% 94.25.169.182
18 1149 0.58% 918 0.49% 1345 0.01% 54 0.58% 77.81.142.58
19 1098 0.56% 1098 0.58% 126444 0.87% 2 0.02% 5.42.65.94
20 1032 0.52% 1032 0.55% 10429 0.07% 14 0.15% unn-169-150-208-149.datapacket.com
21 1023 0.52% 1023 0.54% 109514 0.75% 63 0.67% 94.25.173.184
22 970 0.49% 970 0.51% 1283 0.01% 1 0.01% 216.24.216.244
23 909 0.46% 909 0.48% 9183 0.06% 30 0.32% unn-149-50-217-104.datapacket.com
24 780 0.40% 780 0.41% 95238 0.65% 15 0.16% 95.54.133.122
25 766 0.39% 766 0.41% 7731 0.05% 19 0.20% unn-149-34-252-7.datapacket.com
26 728 0.37% 728 0.39% 7372 0.05% 133 1.42% unn-156-146-63-155.cdn77.com
27 520 0.26% 520 0.28% 5265 0.04% 90 0.96% 191.101.157.72
28 520 0.26% 520 0.28% 5264 0.04% 96 1.02% 191.101.31.10
29 516 0.26% 476 0.25% 8477 0.06% 14 0.15% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
30 510 0.26% 466 0.25% 7828 0.05% 14 0.15% ec2-100-21-24-205.us-west-2.compute.amazonaws.com

Top 10 of 4934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28557 14.48% 28557 15.12% 3493101 23.96% 3 0.03% v2137514.hosted-by-vdsina.ru
2 14090 7.14% 14090 7.46% 1646946 11.30% 12 0.13% 5.42.65.19
3 10403 5.27% 10403 5.51% 1209397 8.29% 8 0.09% 185.149.146.53
4 10573 5.36% 10559 5.59% 1186451 8.14% 16 0.17% 5.42.65.70
5 14334 7.27% 14334 7.59% 1126850 7.73% 2 0.02% 5.42.66.20
6 8829 4.48% 8829 4.67% 1034960 7.10% 3 0.03% 5.42.67.16
7 6846 3.47% 6846 3.62% 804822 5.52% 2 0.02% 5.42.65.8
8 5999 3.04% 5999 3.18% 757247 5.19% 3 0.03% 65-109-97-126.ptr
9 6069 3.08% 6069 3.21% 711921 4.88% 3 0.03% 5.42.64.62
10 4155 2.11% 3995 2.11% 443144 3.04% 5 0.05% 185.172.128.116

Top 30 of 3284 Total Referrers
# Hits Referrer
1 23003 11.66% - (Direct Request)
2 10140 5.14% https://gen-msk.ru
3 9533 4.83% https://kupit-dzheneriki-v-moskve.ru
4 9415 4.77% https://generik-spb.ru
5 5468 2.77% https://yandex-google-seo.ru/
6 4703 2.38% https://ekskurzia-dubai.bg
7 3657 1.85% https://unicef-deutschland.de
8 3549 1.80% https://shumoizolyaciya-avto1.ru/
9 3451 1.75% https://ukladka-trotuarnoj-plitki1.ru/
10 3420 1.73% https://one-pin-up-casino.ru/
11 3401 1.72% https://sg-video-test.ru
12 2896 1.47% https://www.google.com/
13 2644 1.34% https://sumkispb.ru/
14 2604 1.32% https://mupapat.ru/
15 2592 1.31% https://sibprom-nsk.ru/
16 2563 1.30% https://ipregpro.ru/
17 2358 1.20% https://xn--megsb-l11b.com
18 2199 1.11% https://xn--meg-sb-yoc.com
19 2184 1.11% https://xn--megsb-vcc.com
20 2177 1.10% https://xn--mgasb-n51b.com
21 2166 1.10% https://xn--meg-sb-yc8b.com
22 2156 1.09% https://xn--meg-cla.com
23 2142 1.09% https://xn--mg-g5sse.com
24 2128 1.08% https://xn--mga-sb-ph8b.com
25 2119 1.07% https://xn--mg-8ma3631a.com
26 2118 1.07% https://xn--mg-sb-k11bwg.com
27 2109 1.07% https://xn--mgasb-6za.com
28 1880 0.95% https://xn--meg-sb-dua.com
29 1796 0.91% https://xn--v11-7ua.com
30 1794 0.91% https://xn--kraen-q5a.com

Top 15 of 3633 Total User Agents
# Hits User Agent
1 13574 6.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 13221 6.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 9494 4.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9434 4.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 9370 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 9364 4.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4785 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4779 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4765 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4756 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4751 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4750 2.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4733 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4731 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 4727 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 120431 61.04% 117625 62.26% 10465198 71.77% Unresolved/Unknown
2 30452 15.44% 28369 15.02% 312856 2.15% Commercial (com)
3 28683 14.54% 28672 15.18% 3493970 23.96% Russian Federation
4 13758 6.97% 11131 5.89% 262326 1.80% Germany
5 2898 1.47% 2309 1.22% 25803 0.18% Network (net)
6 528 0.27% 433 0.23% 11827 0.08% Switzerland
7 103 0.05% 11 0.01% 132 0.00% European Union
8 77 0.04% 71 0.04% 2412 0.02% France
9 66 0.03% 66 0.03% 668 0.00% Generic TLD (info)
10 42 0.02% 42 0.02% 3111 0.02% Singapore
11 41 0.02% 34 0.02% 1336 0.01% Non-Profit (org)
12 29 0.01% 9 0.00% 130 0.00% Japan
13 23 0.01% 19 0.01% 195 0.00% Brazil
14 23 0.01% 21 0.01% 68 0.00% Ukraine
15 12 0.01% 10 0.01% 56 0.00% Poland
16 11 0.01% 0 0.00% 5 0.00% Czech Republic
17 8 0.00% 4 0.00% 26 0.00% Indonesia
18 8 0.00% 8 0.00% 77 0.00% Moldova
19 7 0.00% 5 0.00% 21 0.00% India
20 7 0.00% 7 0.00% 55 0.00% British Indian Ocean Territory
21 6 0.00% 6 0.00% 16 0.00% Colombia
22 6 0.00% 6 0.00% 15 0.00% Italy
23 6 0.00% 6 0.00% 15 0.00% St. Pierre and Miquelon
24 6 0.00% 6 0.00% 22 0.00% Turkey
25 4 0.00% 2 0.00% 28 0.00% Educational (edu)
26 4 0.00% 4 0.00% 18 0.00% Belarus
27 4 0.00% 4 0.00% 10 0.00% Lithuania
28 3 0.00% 3 0.00% 30 0.00% Antigua and Barbuda
29 3 0.00% 3 0.00% 8 0.00% Albania
30 3 0.00% 3 0.00% 15 0.00% Argentina


Generated by Webalizer Version 2.23